Foreign Currency Information

Bank Mayapada Foreign Exchange Rates
Against Rupiah
Last Update: 11 Feb 2026 15:07 WIB
| Currency | TT Counter | Bank Notes | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| USD | 16.700,00 | 16.840,00 | 16.700,00 | 16.990,00 |
| SGD | 13.225,00 | 13.354,00 | 13.175,00 | 13.404,00 |
| AUD | 11.860,00 | 12.007,00 | 11.810,00 | 12.057,00 |
| HKD | 2.136,00 | 2.157,00 | 2.136,00 | 2.157,00 |
| JPY | 109,38 | 109,85 | 108,48 | 110,75 |
| EUR | 19.986,00 | 20.029,00 | 19.986,00 | 20.029,00 |
| GBP | 22.885,00 | 23.001,00 | 22.885,00 | 23.001,00 |
| CNY | 2.416,00 | 2.444,00 | 2.426,00 | 2.434,00 |
Catatan
- This above information is an indicative exchange rates. Please contact the nearest branch to conduct FOREX transactions and obtain a Special Rate for certain transaction amounts.
- The Exchange Rates are subject to change at any time.
