Foreign Currency Information

Bank Mayapada Foreign Exchange Rates
Against Rupiah
Last Update: 12 Feb 2026 09:17 WIB
| Currency | TT Counter | Bank Notes | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| USD | 16.745,00 | 16.884,00 | 16.745,00 | 17.034,00 |
| SGD | 13.270,00 | 13.394,00 | 13.220,00 | 13.444,00 |
| AUD | 11.948,00 | 12.089,00 | 11.898,00 | 12.139,00 |
| HKD | 2.141,00 | 2.162,00 | 2.141,00 | 2.162,00 |
| JPY | 109,94 | 110,36 | 109,04 | 111,26 |
| EUR | 19.974,00 | 20.012,00 | 19.974,00 | 20.012,00 |
| GBP | 22.891,00 | 22.987,00 | 22.891,00 | 22.987,00 |
| CNY | 2.424,00 | 2.451,00 | 2.434,00 | 2.441,00 |
Catatan
- This above information is an indicative exchange rates. Please contact the nearest branch to conduct FOREX transactions and obtain a Special Rate for certain transaction amounts.
- The Exchange Rates are subject to change at any time.
