Select your language

Foreign Currency Information

Laporan Tahunan

Bank Mayapada Foreign Exchange Rates
Against Rupiah
Last Update: 13 May 2026 11:35 WIB

Currency TT Counter Bank Notes
Buy Sell Buy Sell
USD 17.397,00 17.563,00 17.347,00 17.613,00
SGD 13.682,00 13.824,00 13.632,00 13.874,00
AUD 12.587,00 12.729,00 12.537,00 12.779,00
HKD 2.224,00 2.244,00 2.224,00 2.244,00
JPY 110,64 111,08 109,74 111,98
EUR 20.509,00 20.553,00 20.509,00 20.553,00
GBP 23.613,00 23.716,00 23.613,00 23.716,00
CNY 2.562,00 2.589,00 2.572,00 2.579,00
Catatan
  • This above information is an indicative exchange rates. Please contact the nearest branch to conduct FOREX transactions and obtain a Special Rate for certain transaction amounts.
  • The Exchange Rates are subject to change at any time.
Rate Calculator

Select your language