Foreign Currency Information

Bank Mayapada Foreign Exchange Rates
Against Rupiah
Last Update: 24 Dec 2025 15:36 WIB
| Currency | TT Counter | Bank Notes | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| USD | 16.679,00 | 16.835,00 | 16.529,00 | 16.985,00 |
| SGD | 12.981,00 | 13.113,00 | 12.931,00 | 13.163,00 |
| AUD | 11.174,00 | 11.319,00 | 11.124,00 | 11.369,00 |
| HKD | 2.144,00 | 2.165,00 | 2.144,00 | 2.165,00 |
| JPY | 107,31 | 107,60 | 106,41 | 108,50 |
| EUR | 19.737,00 | 19.779,00 | 19.737,00 | 19.779,00 |
| GBP | 22.573,00 | 22.689,00 | 22.573,00 | 22.689,00 |
| CNY | 2.379,00 | 2.406,00 | 2.389,00 | 2.396,00 |
Catatan
- This above information is an indicative exchange rates. Please contact the nearest branch to conduct FOREX transactions and obtain a Special Rate for certain transaction amounts.
- The Exchange Rates are subject to change at any time.
