Foreign Currency Information

Bank Mayapada Foreign Exchange Rates
Against Rupiah
Last Update: 12 Aug 2025 15:31 WIB
Currency | TT Counter | Bank Notes | ||
---|---|---|---|---|
Buy | Sell | Buy | Sell | |
USD | 16.263,00 | 16.310,00 | 16.173,00 | 16.400,00 |
SGD | 12.640,00 | 12.681,00 | 12.550,00 | 12.771,00 |
AUD | 10.585,00 | 10.645,00 | 10.495,00 | 10.735,00 |
HKD | 2.068,00 | 2.094,00 | 2.068,00 | 2.094,00 |
JPY | 109,60 | 109,86 | 108,70 | 110,76 |
EUR | 18.919,00 | 18.956,00 | 18.919,00 | 18.956,00 |
GBP | 21.824,00 | 21.921,00 | 21.824,00 | 21.921,00 |
CNY | 2.251,00 | 2.278,00 | 2.261,00 | 2.268,00 |
Catatan
- This above information is an indicative exchange rates. Please contact the nearest branch to conduct FOREX transactions and obtain a Special Rate for certain transaction amounts.
- The Exchange Rates are subject to change at any time.