Foreign Currency Information

Bank Mayapada Foreign Exchange Rates
Against Rupiah
Last Update: 26 Jun 2025 18:34 WIB
Currency | TT Counter | Bank Notes | ||
---|---|---|---|---|
Buy | Sell | Buy | Sell | |
USD | 16.140,00 | 16.273,00 | 16.090,00 | 16.323,00 |
SGD | 12.664,00 | 12.794,00 | 12.614,00 | 12.844,00 |
AUD | 10.531,00 | 10.669,00 | 10.481,00 | 10.719,00 |
HKD | 2.057,00 | 2.084,00 | 2.057,00 | 2.084,00 |
JPY | 111,99 | 113,32 | 111,49 | 113,82 |
EUR | 18.973,00 | 19.016,00 | 18.973,00 | 19.016,00 |
GBP | 22.214,00 | 22.324,00 | 22.214,00 | 22.324,00 |
CNY | 2.208,00 | 2.316,00 | 2.258,00 | 2.266,00 |
Catatan
- This above information is an indicative exchange rates. Please contact the nearest branch to conduct FOREX transactions and obtain a Special Rate for certain transaction amounts.
- The Exchange Rates are subject to change at any time.