Foreign Currency Information

Bank Mayapada Foreign Exchange Rates
Against Rupiah
Last Update: 06 Feb 2026 15:13 WIB
| Currency | TT Counter | Bank Notes | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| USD | 16.784,00 | 16.939,00 | 16.634,00 | 17.089,00 |
| SGD | 13.167,00 | 13.300,00 | 13.117,00 | 13.350,00 |
| AUD | 11.667,00 | 11.812,00 | 11.617,00 | 11.862,00 |
| HKD | 2.148,00 | 2.169,00 | 2.148,00 | 2.169,00 |
| JPY | 107,24 | 107,71 | 106,34 | 108,61 |
| EUR | 19.865,00 | 19.910,00 | 19.865,00 | 19.910,00 |
| GBP | 22.816,00 | 22.925,00 | 22.816,00 | 22.925,00 |
| CNY | 2.417,00 | 2.444,00 | 2.427,00 | 2.434,00 |
Catatan
- This above information is an indicative exchange rates. Please contact the nearest branch to conduct FOREX transactions and obtain a Special Rate for certain transaction amounts.
- The Exchange Rates are subject to change at any time.
