Foreign Currency Information

Bank Mayapada Foreign Exchange Rates
Against Rupiah
Last Update: 26 Jun 2026 15:16 WIB
| Currency | TT Counter | Bank Notes | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| USD | 17.797,00 | 18.000,00 | 17.747,00 | 18.050,00 |
| SGD | 13.761,00 | 13.904,00 | 13.711,00 | 13.954,00 |
| AUD | 12.278,00 | 12.423,00 | 12.228,00 | 12.473,00 |
| HKD | 2.272,00 | 2.293,00 | 2.272,00 | 2.293,00 |
| JPY | 110,51 | 110,99 | 109,61 | 111,89 |
| EUR | 20.389,00 | 20.428,00 | 20.389,00 | 20.428,00 |
| GBP | 23.587,00 | 23.692,00 | 23.587,00 | 23.692,00 |
| CNY | 2.617,00 | 2.644,00 | 2.627,00 | 2.634,00 |
Catatan
- This above information is an indicative exchange rates. Please contact the nearest branch to conduct FOREX transactions and obtain a Special Rate for certain transaction amounts.
- The Exchange Rates are subject to change at any time.
