Select your language

Foreign Currency Information

Laporan Tahunan

Bank Mayapada Foreign Exchange Rates
Against Rupiah
Last Update: 12 Nov 2025 17:40 WIB

Currency TT Counter Bank Notes
Buy Sell Buy Sell
USD 16.630,00 16.780,00 16.580,00 16.830,00
SGD 12.748,00 12.871,00 12.698,00 12.921,00
AUD 10.850,00 10.989,00 10.800,00 11.039,00
HKD 2.138,00 2.159,00 2.138,00 2.159,00
JPY 107,83 108,08 106,93 108,98
EUR 19.326,00 19.362,00 19.326,00 19.362,00
GBP 21.896,00 21.997,00 21.896,00 21.997,00
CNY 2.332,00 2.359,00 2.342,00 2.349,00
Catatan
  • This above information is an indicative exchange rates. Please contact the nearest branch to conduct FOREX transactions and obtain a Special Rate for certain transaction amounts.
  • The Exchange Rates are subject to change at any time.
Rate Calculator

Select your language