
SPECIAL INTEREST RATE PROGRAM
FOR ALAM SUTERA GROUP PROPERTY

Get a luxurious and exclusive residence from Alam Sutera Developer with KPR myHOME Loan Bank Mayapada on the project below:
- Ayodhya
- EleVee
- Sutera Nexen
- Sutera Rasuna
- Suvarna Padi
- Suvarna Sutera
- The Gramercy

Special Interest Rate
- Years 1 – 3 : Fixed 4.5%
- Years 4 – 6 : Fixed 7.5%
- Years 7 - 9 : Fixed 9%
Program Term
- Minimum term of 9 Years
- After Fixed Period, Floating Rate is applied
Program Period
- Program period until December 31, 2025
Documents | Employee | Businessman | Professional |
---|---|---|---|
Private Document | |||
Copy of valid KTP and spouse’s ID card | √ | √ | √ |
Copy of Family card | √ | √ | √ |
Copy of Marriage Certificate/Deed of Separation of assets/Divorce/Death of Spouse (if any) | √ | √ | √ |
Copy of personal TIN | √ | √ | √ |
Birth certificate (additional document if needed) | √ | √ | √ |
Employment / Earning Documents | |||
Copy of account mutation for the last 3 months | √ | √ | √ |
Certificate of Employment | √ | ||
Salary Slips for the last 3 months | √ | ||
Copy of company’s deed of establishment and recent amendments | √ | ||
Copy of SIUP/TDP/SKDU/SITU/SKDP/NIB (*Specially legal Entities are required to have NIB) | √ | ||
Copy of company TIN | √ | ||
Copy of practice license/copy of certificate from professional association | √ | ||
Copy of company’s financial statements (if needed) | √ | ||
Purchase from Developer | |||
Home Order | √ | √ | √ |
Copy of payment receipt and down payment | √ | √ | √ |
For further information, please contact myCALL at 1500029 or visit the nearest Bank Mayapada branch.