Top 35 Business Entity Program
Increase your average monthly balance and win cash prize IDR 2,5 million.
Period 1 April 2024 - 31 January 2026

Increase your average monthly Current Account (Giro) balance, get the chance to win Rp2.5 million.
Program Mechanism
- Program is valid nationwide, for all business entity customers with a regular Rupiah Giro Account with regular interest rate (not Giro Promo account).
- Business entity customers must have an account with a minimum average monthly balance of Rp100 million in in the previous month.
- Minimum monthly balance growth is 10% compared to the previous month.
No | Program Period | Comparison | Announcement |
|---|---|---|---|
1 | April 2025 | March 2025 | May 2025 |
2 | May 2025 | April 2025 | June 2025 |
3 | June 2025 | May 2025 | July 2025 |
4 | July 2025 | June 2025 | August 2025 |
5 | August 2025 | July 2025 | September 2025 |
6 | September 2025 | August 2025 | October 2025 |
- Business entity customers must have an account with the biggest average monthly balance during program period.
- From the second period onwards, each winner will receive Rp2.5 million.
- The list of winners will be announced in the following month on Bank Mayapada’s official website.
- 20% tax will be borne by the bank.
- The winners will be contacted by the branch where the customer opened their account.
Terms & Conditions
- The balance growth eligible for the program is the balance from regular Giro Rupiah account with regular interest rates (not Giro Promo account).
- If a Customer has more than 1 (one) account, then all accounts are eligible to win to win prizes and each account will be accounted separately (not joint).
- If there are 2(two) or more accounts have the same percentagegrowth, then the winner will be chosen based on the largest average monthly balance in the ongoing month.
- The decision of the winners is absolute and cannot be overruled.
Program Simulation
Customer’s Account | March 2025 | April 2025 | May 2025 | June 2025 |
|---|---|---|---|---|
A | IDR 120.000.000 | IDR 150.000.000 | IDR 160.000.000 | IDR 300.000.000 |
B (Account-1) | IDR 150.000.000 | IDR 300.000.000 | IDR 400.000.000 | IDR 800.000.000 |
B (Account-2) | IDR 200.000.000 | IDR 500.000.000 | IDR 100.000.000 | IDR 900.000.000 |
C | IDR 5.000.000 | IDR 100.000.000 | IDR 300.000.000 | IDR 600.000.000 |
A | 25% | 7% | 88% | |
B (Account-1) | 100% | 33% | 100% | |
B (Account-2) | 150% | -80% | 800% | |
C | 1900% | 200% | 100% |
Explanation of the simulation table above:
April 2025
- Customer A has an average monthly balance growth of 25% (growing above 10 %) with Average monthly balance > Rp100 million, making Customer A eligible for the program but not included in the Top 35, so they cannot win the prize.
- Customer B has 2 accounts and each account has an average monthly balance > Rp100 million with growth average monthly balance > 10%, making both accounts eligible forthe program. Since both accounts are in the Top 35, both accounts win the prizes.
- Customer C has average monthly balance growth > 10% but the previous month balance was IDR 100 millionrequirement, so Customer C is not eligible to participate in the program.
May 2025
- Customer A’s average monthly balance growth is 7% (below 10%) with average monthly balance > Rp100 million so they are not eligible to participate in the program.
- Customer B has 2 accounts and only 1 account has average monthly balance > Rp100 million with growth > 10%, so only 1 account is eligible to participate in the program.
- Customer C’s average monthly balance growth > 10% and meet minimum average monthly balance from the previous month (April), so they are eligible to participate in the program.
June 2025
- All giro accounts of Customers A, B and C’s average monthly balance growth > 10% and meet minimum monthly average balance requirement in the previous month (May), so they are eligible to participate in the program.
- Customer B (account 1) and Customer C has the same average monthly balance growth by 100%. However since Customer B (account 1)has a higher average monthly balance in the ongoing month (June) , then Customer B is eligible to win the prize.
Congratulations to the winners of the TOP 35 Business Entity Program Period 6 / September 2025:
No | Branch Name | Account No | Name |
|---|---|---|---|
1 | CABANG SURABAYA - PEMUDA (BOC) | 20330****** | SAM**********TA BEACH, PT |
2 | CABANG SURABAYA - PEMUDA (BOC) | 20330****** | BAL**********ARA, PT |
3 | CAPEM SURABAYA PASAR TURI (BOE) | 20530****** | MUL********** MAKMUR, PT |
4 | CAPEM JAKARTA TANJUNG DUREN (AEA) | 15130****** | CAR********O, PT |
5 | CAPEM SURABAYA – DARMO 57 (BOF) | 20630****** | RAJ********** SEMESTA, PT |
6 | CABANG PEKAN BARU - A.YANI (GOE) | 70530****** | YAY**********L PANCA BHAKTI ABADI |
7 | CABANG JAKARTA - SUDIRMAN (MTO) | 10030****** | FIV**********ESTMENT LTD |
8 | CABANG BATAM - RAFLESIA BUSINESS CENTER | 69830****** | FRE**********L ANUGERAH, PT |
9 | CABANG MAKASSAR - A.YANI (GAO) | 71030****** | YAY********** ZION GKKAUP |
10 | CAPEM SURABAYA – DARMO 57 (BOF) | 20630****** | BAH**********TU SEJAHTERA, PT |
11 | CABANG SURABAYA - PEMUDA (BOC) | 20330****** | SUR**********ESS, PT |
12 | CAPEM JAKARTA MENARA TOPAS (AAD) | 11430****** | FIR**********NG ASIA, PT |
13 | CABANG KEDIRI – HAYAM WURUK (BAH) | 21830****** | BAN**********ANDALA, PT |
14 | CABANG PEKAN BARU - A.YANI (GOE) | 70530****** | EKA**********EJAHTERA, PT |
15 | CABANG MATARAM – PEJANGKIK (DOD) | 40430****** | MET********** UTAMA, PT |
16 | CABANG PALEMBANG - SQUARE (GOA) | 70130****** | BAT**********T |
17 | CABANG BANJARMASIN – A. YANI (GGD) | 77430****** | PAN**********INTERNASIONAL PT |
18 | CAPEM JAKARTA - GRAHA BINAKARSA (AEC) | 15330****** | WAH**********RA, PT |
19 | CABANG JAKARTA - SUDIRMAN (MTO) | 10030****** | MEG**********A SEJAHTERA, PT |
20 | CABANG MEDAN – PEMUDA(GOO) | 70030****** | PUS**********AS SEJATI, CV |
21 | CAPEM DENPASAR – BY PASS NGURAHA RAI (DOB) | 40230****** | COS**********BALI, PT |
22 | CAPEM SURABAYA - PASAR ATUM MALL (BOD) | 20430****** | BNL**********T |
23 | CAPEM SURABAYA – DARMO 57 (BOF) | 20630****** | BAN**********A BERJAYA, PT |
24 | CABANG JAKARTA - SUDIRMAN (MTO) | 10030****** | GLO********** INDONESIA, CV |
25 | CABANG BALIKPAPAN – SUDIRMAN (GGO) | 77030****** | HID**********SES MANDIRI, PT |
26 | CABANG BALIKPAPAN – SUDIRMAN (GGO) | 77030****** | HID**********RDANA ABADI, PT |
27 | CAPEM YOGYA - BRIG. KATAMSO (EEA) | 55130****** | UNI**********RISTEN DUTA WACANA |
28 | CAPEM SURABAYA – SUKOMANUNGGAL (BAC) | 21330****** | BIN**********SMA AGUNG, PT |
29 | CABANG MAKASSAR - A.YANI (GAO) | 71030****** | PRI********** JAYA PT |
30 | CAPEM JAKARTA - SALEMBA (AOA) | 10130****** | UNG**********INDAH,PT |
31 | CAPEM JAKARTA – KEBON JERUK (ACG) | 13730****** | DJA**********GAN NUSA, PT |
32 | CAPEM PASAR PAGI ASEMKA (PSA) | 13630****** | SUP**********PT |
33 | CABANG KEDIRI – HAYAM WURUK (BAH) | 21830****** | ADI**********NGGAL, PT |
34 | CABANG BOGOR - TAJUR (FOC) | 60330****** | INT**********, PT |
35 | CABANG MANADO – MEGA MAS (GAB) | 71230****** | GER**********PERKASA PT |
Important information for the winners:
- From the 2nd period onwards, prizes will be credited to the winner's account.
- The selection of winners is under the full authority of Bank Mayapada and cannot be contested.
