Top 35 Business Entity Program
Increase your average monthly balance and win cash prize IDR 2,5 million.
Period 1 April 2024 - 31 January 2026

Increase your average monthly Current Account (Giro) balance, get the chance to win Rp2.5 million.
Program Mechanism
- Program is valid nationwide, for all business entity customers with a regular Rupiah Giro Account with regular interest rate (not Giro Promo account).
- Business entity customers must have an account with a minimum average monthly balance of Rp100 million in in the previous month.
- Minimum monthly balance growth is 10% compared to the previous month.
No | Program Period | Comparison | Announcement |
---|---|---|---|
1 | April 2025 | March 2025 | May 2025 |
2 | May 2025 | April 2025 | June 2025 |
3 | June 2025 | May 2025 | July 2025 |
4 | July 2025 | June 2025 | August 2025 |
5 | August 2025 | July 2025 | September 2025 |
6 | September 2025 | August 2025 | October 2025 |
- Business entity customers must have an account with the biggest average monthly balance during program period.
- From the second period onwards, each winner will receive Rp2.5 million.
- The list of winners will be announced in the following month on Bank Mayapada’s official website.
- 20% tax will be borne by the bank.
- The winners will be contacted by the branch where the customer opened their account.
Terms & Conditions
- The balance growth eligible for the program is the balance from regular Giro Rupiah account with regular interest rates (not Giro Promo account).
- If a Customer has more than 1 (one) account, then all accounts are eligible to win to win prizes and each account will be accounted separately (not joint).
- If there are 2(two) or more accounts have the same percentagegrowth, then the winner will be chosen based on the largest average monthly balance in the ongoing month.
- The decision of the winners is absolute and cannot be overruled.
Program Simulation
Customer’s Account | March 2025 | April 2025 | May 2025 | June 2025 |
---|---|---|---|---|
A | IDR 120.000.000 | IDR 150.000.000 | IDR 160.000.000 | IDR 300.000.000 |
B (Account-1) | IDR 150.000.000 | IDR 300.000.000 | IDR 400.000.000 | IDR 800.000.000 |
B (Account-2) | IDR 200.000.000 | IDR 500.000.000 | IDR 100.000.000 | IDR 900.000.000 |
C | IDR 5.000.000 | IDR 100.000.000 | IDR 300.000.000 | IDR 600.000.000 |
A | 25% | 7% | 88% | |
B (Account-1) | 100% | 33% | 100% | |
B (Account-2) | 150% | -80% | 800% | |
C | 1900% | 200% | 100% |
Explanation of the simulation table above:
April 2025
- Customer A has an average monthly balance growth of 25% (growing above 10 %) with Average monthly balance > Rp100 million, making Customer A eligible for the program but not included in the Top 35, so they cannot win the prize.
- Customer B has 2 accounts and each account has an average monthly balance > Rp100 million with growth average monthly balance > 10%, making both accounts eligible forthe program. Since both accounts are in the Top 35, both accounts win the prizes.
- Customer C has average monthly balance growth > 10% but the previous month balance was IDR 100 millionrequirement, so Customer C is not eligible to participate in the program.
May 2025
- Customer A’s average monthly balance growth is 7% (below 10%) with average monthly balance > Rp100 million so they are not eligible to participate in the program.
- Customer B has 2 accounts and only 1 account has average monthly balance > Rp100 million with growth > 10%, so only 1 account is eligible to participate in the program.
- Customer C’s average monthly balance growth > 10% and meet minimum average monthly balance from the previous month (April), so they are eligible to participate in the program.
June 2025
- All giro accounts of Customers A, B and C’s average monthly balance growth > 10% and meet minimum monthly average balance requirement in the previous month (May), so they are eligible to participate in the program.
- Customer B (account 1) and Customer C has the same average monthly balance growth by 100%. However since Customer B (account 1)has a higher average monthly balance in the ongoing month (June) , then Customer B is eligible to win the prize.
Congratulations to the winners of the TOP 35 Business Entity Program Period 3 / July 2025:
No | Branch Name | Account No | Name |
---|---|---|---|
1 | CAPEM JAKARTA - PLUIT KENCANA (ADB) | 14230****** | NAG**********SEMBILAN, PT |
2 | CABANG DENPASAR - THAMRIN (DOA) | 40130****** | OUT**********PALAN INDONESIA, PT |
3 | CABANG JAKARTA - SUDIRMAN (MTO) | 10030****** | IND**********STIKA, PT |
4 | CABANG SURABAYA – MAYAPADA COMPLEX (BOA) | 20130****** | MIT**********ANDIRI, CV |
5 | CAPEM PASAR PAGI ASEMKA (PSA) | 13630****** | SUR**********ANDIRI PT |
6 | CABANG MATARAM – PEJANGKIK (DOD) | 40430****** | DAM**********TAMA, PT |
7 | CABANG KEDIRI – HAYAM WURUK (BAH) | 21830****** | MIT*****V |
8 | CAPEM CEMPAKA MAS | 80330****** | SUK**********BADI, CV |
9 | CAPEM JAKARTA - PURI INDAH (PRI) | 13430****** | FUJ**********ESIA, PT |
10 | CABANG JAKARTA - SUDIRMAN (MTO) | 10030****** | VEN**********NA INTERNATIONAL TBK, PT |
11 | CAPEM JAKARTA - BALIKPAPAN (AAO) | 11030****** | LIG**********GA DUA, PT |
12 | CAPEM MEDAN – ASIA (GOB) | 70230****** | GAJ**********STIK, PT. |
13 | CAPEM SALATIGA - JENDERAL SUDIRMAN (EOI) | 50930****** | GRA**********PT |
14 | CABANG MAKASSAR - A.YANI (GAO) | 71030****** | ANU**********S LESTARI, PT |
15 | CABANG SURABAYA – MAYAPADA COMPLEX (BOA) | 20130****** | BUA**********ENTOSA PERKASA, PT |
16 | CABANG SURABAYA - PEMUDA (BOC) | 20330****** | SUR**********ESS, PT |
17 | CABANG MEDAN – PEMUDA(GOO) | 70030****** | ANE**********IC SYSTEM, CV |
18 | CAPEM JKT - PANGLIMA POLIM (AEO) | 15030****** | PER**********HIMPUNAN PENGHUNI RUMAH |
19 | KANTOR SURABAYA – KAPAS KRAMPUNG (BAB) | 21230****** | MUL**********NTOSA, PT |
20 | CAPEM JAKARTA - AMBASSADE (AEB) | 15230****** | IND**********, PT |
21 | CABANG SURABAYA - PEMUDA (BOC) | 20330****** | YAY**********RUAN TINGGI KRISTEN PETRA |
22 | CAPEM JKT - PANGLIMA POLIM (AEO) | 15030****** | SUL********** PT |
23 | CAPEM JAKARTA - MANGGA BESAR (ACH) | 13830****** | SUM********** CV |
24 | CAPEM BANDUNG - SUMBER SARI (FOD) | 60430****** | YAY**********ENABUR |
25 | CABANG JAKARTA - SUDIRMAN (MTO) | 10030****** | MEG**********A SEJAHTERA, PT |
26 | CAPEM JAKARTA – KEBON JERUK (ACG) | 13730****** | PAN**********NUSA, PT |
27 | CABANG PEKAN BARU - A.YANI (GOE) | 70530****** | EKA**********EJAHTERA, PT |
28 | CABANG SURABAYA – MAYAPADA COMPLEX (BOA) | 20130****** | ROR**********V |
29 | CABANG BANJARMASIN – A. YANI (GGD) | 77430****** | PAN**********INTERNASIONAL PT |
30 | CAPEM PASAR PAGI ASEMKA (PSA) | 13630****** | SUP**********PT |
31 | CABANG BANJARMASIN – A. YANI (GGD) | 77430****** | YAY**********LENGGARAAN ILAHI INDONESIA |
32 | CAPEM JAKARTA - PANTAI INDAH KAPUK (AOG) | 10730****** | IND**********WOVEN INUMAS, PT |
33 | CAPEM JAKARTA – KEBON JERUK (ACG) | 13730****** | SEJ**********A JAYA, PT |
34 | CABANG BATAM - RAFLESIA BUSINESS CENTER | 69830****** | SUT**********RNI, PT |
35 | CAPEM YOGYA - BRIG. KATAMSO (EEA) | 55130****** | UNI**********RISTEN DUTA WACANA |
Important information for the winners:
- From the 2nd period onwards, prizes will be credited to the winner's account.
- The selection of winners is under the full authority of Bank Mayapada and cannot be contested.