Interest Rate

Here is the interest rate based products and services Mayapada:
| Product & Services | Interest Rate |
|---|---|
| TabunganKu | |
| TabunganKu (< IDR 10 Juta) | 0.00% |
| TabunganKu (>= IDR 10 juta ) | 0.95% |
| Tabungan SimPel | |
| Tabungan SimPel (< IDR 10 Juta) | 0.00% |
| Tabungan SimPel (>= IDR 10 Juta) | 1.20% |
| mySAVING Promo | |
| mySAVING Promo (<= IDR 5 Juta) | 0.00% |
| mySAVING Promo (> IDR 5 Juta - IDR 50 Juta) | 1.25% |
| mySAVING Promo (> IDR 50 Juta - IDR 500 Juta) | 1.65% |
| mySAVING Promo (> IDR 500 Juta - IDR 2 Milyar) | 3.50% |
| mySAVING Promo (> IDR 2 Milyar - IDR 10 Milyar) | 4.50% |
| mySAVING Promo (> IDR 10 Milyar) | 4.75% |
| myDOLLAR | |
| myDOLLAR (< USD 10.000) | 0.10% |
| myDOLLAR (>= USD 10.000) | 1.50% |
| myDOLLAR (< SGD 2.000) | 0.00% |
| myDOLLAR (>= SGD 2.000 - < SGD 50.000) | 0.05% |
| myDOLLAR (>= SGD 50.000 - < SGD 100.000) | 0.05% |
| myDOLLAR (>= SGD 100.000) | 0.10% |
| mySAVING | |
| mySAVING (<= IDR 10 Juta) | 0.00% |
| mySAVING (> IDR 10 Juta - IDR 100 Juta) | 0.95% |
| mySAVING (> IDR 100 Juta - IDR 1 Milyar) | 1.15% |
| mySAVING (> IDR 1 Milyar - IDR 10 Milyar) | 1.35% |
| mySAVING (> IDR 10 Milyar) | 1.75% |
| mySAVING Super Benefit | |
| mySAVING Super Benefit (<= IDR 5 Juta) | 0.00% |
| mySAVING Super Benefit (> IDR 5 Juta - IDR 50 Juta) | 1.25% |
| mySAVING Super Benefit (> IDR 50 Juta - IDR 500 Juta) | 1.65% |
| mySAVING Super Benefit (> IDR 500 Juta - IDR 2 Milyar) | 3.50% |
| mySAVING Super Benefit (> IDR 2 Milyar - IDR 10 Milyar) | 4.50% |
| mySAVING Super Benefit (> IDR 10 Milyar) | 4.75% |
| myFAMILY Saving | |
| myFAMILY Saving | 3.25% |
| myGIRO Promo | |
| myGIRO Promo (<= IDR 10 Juta) | 0.00% |
| myGIRO Promo (> IDR 10 Juta - IDR 500 Juta) | 0.85% |
| myGIRO Promo (> IDR 500 Juta - IDR 2 Milyar) | 1.25% |
| myGIRO Promo (> IDR 2 Milyar - IDR 5 Milyar) | 3.50% |
| myGIRO Promo (> IDR 5 Milyar - IDR 25 Milyar) | 4.25% |
| myGIRO Promo (> 25 Milyar) | 4.50% |
| Jasa Giro | |
| Jasa Giro (<= IDR 10 Juta) | 0.00% |
| Jasa Giro (> IDR 10 Juta - IDR 100 Juta) | 0.55% |
| Jasa Giro (> IDR 100 Juta - 1 Milyar) | 0.75% |
| Jasa Giro (> IDR 1 Milyar - 10 Milyar) | 1.15% |
| Jasa Giro (> IDR 10 Milyar) | 1.50% |
| Jasa Giro (< USD 1.000) | 0.00% |
| Jasa Giro (USD 1.000 - 10.000) | 0.05% |
| Jasa Giro (> USD 10.000) | 1.50% |
| Jasa Giro (< SGD 20.000) | 0.00% |
| Jasa Giro (>= SGD 20.000) | 0.10% |
| Deposito (IDR) | |
| Deposito (IDR) 1 Month | 3.25% |
| Deposito (IDR) 3 Months | 3.25% |
| Deposito (IDR) 6 Months | 3.25% |
| Deposito (IDR) 12 Months | 3.25% |
| Deposito (US$) | |
| Deposito (USD) 1 Month | 0.20% |
| Deposito (USD) 3 Months | 0.20% |
| Deposito (USD) 6 Months | 0.20% |
| Deposito (USD) 12 Months | 0.20% |
| Deposito (SG$) | |
| Deposito (SGD) 1 Month | 0.15% |
| Deposito (SGD) 3 Months | 0.15% |
| Deposito (SGD) 6 Months | 0.15% |
| Deposito (SGD) 12 Months | 0.15% |
| LPS | |
| Suku Bunga LPS (IDR) Periode 01 Oktober 2025 - 31 Januari 2026 | 3.50% |
| Suku Bunga LPS (USD) Periode 01 Oktober 2025 - 31 Januari 2026 | 2.00% |
Maximum deposit value guaranteed by the Indonesia Deposit Insurance Corporation (LPS) per customer per bank is IDR2 billion
Information on the LPS guarantee interest rate, please click here
