Corporate Info

BRIEF HISTORY
PT. Bank Mayapada Internasional, Tbk was established on 7 September 1989 in Jakarta under the name PT Bank Mayapada International and was legalized by the Minister of Justice of the Republic of Indonesia on 10 January 1990. The company later obtained permission from Bank Indonesia to as a commercial bank on 16 March 1990 and received its official commercial banking license on 12 April 1990.
The company obtained a license to operate as a foreign exchange trader on 29 May 1992 and officially became a foreign exchange bank on 3 June 1993. On 10 July 10 1995, the company changed its name to PT Bank Mayapada Internasional. Later, on 10 June 1997, it took the initiative to go public and now is known as PT Bank Mayapada Internasional, Tbk. with the stock code MAYA.
- Notarial Deed No.196 of 7 September 1989, Notary EdisonJingga, SH, substitute of Notary Misahardi Wilamarta, SH, in Jakarta.
- Approval of the Minister of Justice of the Republic of Indonesia, Decision Letter No.C2-25.HT.01.01.Th.90 of 10 January 1990.
- State Gazette of the Republic of Indonesia No.37 of 10 May 1994, Amendment No.2469/1994 (Deed of Establishment).
Timeline History
16 March 1990
License as Commercial Bank
Letter Number : 342/KMK/013/1990
Issued By : Minister of Finance of the Republic of Indonesia
16 March 1990
12 April 1990
License as Commercial Bank
Letter Number : 23/33/UPPS/PSbD jo 5/235/PwB13 (19 Dec 2003)
Issued By : Bank Indonesia
29 May 1992
License as Foreign Exchange Dealer
Letter Number : No. 25/44/UD/Adv
Issued By : Bank Indonesia
29 May 1992
03 June1993
License as a Foreign Exchange Bank
Letter Number : No. 26/26/KEP/DIR
Issued By : Bank Indonesia
11 March 2019
Location Permit
Issued By : OSS Organizer and Management Agency
11 March 2019
11 March 2019
Business Registration Number
Letter Number : 9120101351911
Issued By : OSS Organizer and Management Agency
Articles of Association
Last Amendment Deed:
Deed of Meeting Resolution of PT. Bank Mayapada Internasional, Tbk. No. 16,17, and 18 dated July 04, 2024, Notary Buntario Tigris Darmawa Ng, SH, SE, MH
VISION & MISSION
Vision
To be one of the quality private banks Indonesia in terms of assets value, profitability, and soundness rating.
Mission
Performing sound bank operations and providing maximum added value to customers, employees, shareholders, and the government.
CORPORATE CULTURE



The Corporate Culture of Bank Mayapada is in line with the company vision and mission. The formulation of the corporate culture is stated within Bank Mayapada values, which are transparency, integrity, professionalism, and the capability to address challenges in banking operations. Bank Mayapada’s Vision and Mission were established to provide foundation, direction, and guidance for all levels in performing company activities. Values were established as moral guidance for all levels in undertaking the mission and achieving the vision of the company. A socialization as well as internalization of Corporate Culture for all levels (The Bank’s Board of Commissioners, Directors, and Employees) are conducted periodically. Therefore, the Bank continuously attempts to increase human resources quality starting from employee recruitment, placement, intensive system, education, and training, which sustainably. The process becomes a factor that determines the work of all employees, which ultimately will increase the Bank’s performance.
Anti Fraud Culture
A culture that takes serious attention for Bank Mayapada is anti fraud concern, considering the financial services industry is exceedingly vulnerable to fraudulence. Bank Mayapada’s strategic anti fraud policy is a form of the Board of Commissioners and Directors commitment and responsibility in fraud control. The overall success of anti fraud strategy implementation highly depends on the direction and spirit of the Board of Commissioners and Directors. Directors give zero tolerance for any forms of fraud, whether internally or externally. The implementation of anti fraud strategy is formulated through 4 (four) interconnected pillars of fraud control strategy, which are :
- Prevention
- Detection
- Investigation, Reporting, and Penalty
- Monitoring, Evaluation, and Follow-up
Efforts to cultivate culture of and concern for anti fraud, among which, are by establishing an anti fraud declaration, creating effective internal lines of communication within the company, and providing trainings relevant to awareness development and fraud control.
The following are established pillars of prevention:
- Anti fraud awareness: efforts to cultivate awareness concerning the importance of fraud prevention by all relevant parties. Anti fraud awareness activities are conducted through the formulation & socialization of anti fraud commitment, employee awareness program, and customer awareness program.
- Identification of vulnerability: the process to identify, analyze, and measure the operational risk potential of fraud occurring internally and externally in every of the Bank’s operational business activities. Results of identificaion is informed to stakeholders.
- Know Your Employee (KYE): conduct observation of employee behavior in assisted work units.
AWARDS & CERTIFICATIONS
Date | Awards | Organizer |
|---|---|---|
22-Jan-2026 | 5th Anniversary Indonesia 20 Best Companies Awards,Bank Category | THE ICONOMICS |
22-Jan-2026 | 5th Anniversary Indonesia 20 Best CMO Awards | THE ICONOMICS |
23-Jan-2026 | The Best Indonesia GCG Award-X-2026 Gold Award (B) Excellent (4 Star ****) Category: Public Company Bank - Asset > Rp 125 T | ECONOMIC REVIEW |
28-Jan-2026 | Indonesia Corporate Champion 2026 | INFOBRAND.ID |
28-Jan-2026 | Best Public Relations 2026 in Strengthening Stakeholder Confidence through Clear Capital Growth Communication Category: Conventional Bank | WARTA EKONOMI |
Date | Awards | Organizer |
|---|---|---|
16-Jan-2025 | Corporate Brand Champion of The Year | INFOBRAND |
16-Jan-2025 | The Best Indonesia Enterprises Risk Management-VII-2025, Gold Award (B) Excellent | ECONOMIC REVIEW |
24-Jan-2025 | Best Public Relations 2025 in Leveraging Digital Platforms for Effective Stakeholder Communication and Engagement | WARTA EKONOMI |
11-Feb-2025 | Indonesia Top Digital PR Award 2025 Atas Prestasi dalam Membangun Digital Public Relation | INFOBRAND |
14-Feb-2025 | The Best GCG Award-IX-2025, Gold Award (B) Excellent | ECONOMIC REVIEW |
18-Feb-2025 | Indonesia Best Digital Awards 2025 in Conventional Bank for The Utilization of AI-Powered Assistance and Environmentally Friendly Products and Services | JAK TV |
25-Feb-2025 | Best Chief Financial Officer 2025 for Creating Initiative Digital Product and Services Through Maintain Consistency Company Performance | WARTA EKONOMI |
27-Feb-2025 | Golden Brand of The Year 2025 in Recognition of The Excellence Achievement Based on Brand Existence, Brand Impact, and Business Innovation | DIGITAL BRAND AWARD – INFOBRAND |
18-Mar-2025 | The Best Indonesia Corporate Secretary & Communication Award-X-2025, Gold Award (Excellent) | ECONOMIC REVIEW |
20-Mar-2025 | The 2nd Best Credit Card Bank Umum Konvensional 2025 | KBMI 2 – INFOBANK |
20-Mar-2025 | The 3rd Best Conventional Bank KBMI 2 – Asset > Rp 100 T | INFOBANK |
25-Apr-2025 | The Best Indonesia Sales Marketing Award-VIII-2025, Gold Award (B) Excellent | ECONOMIC REVIEW |
27-May-2025 | Indonesia Top Leader Banking Industry 2025 for Strengthening Financial Resilience Through Responsible and Strategic Expansion | WARTA EKONOMI |
27-May-2025 | TOP Bank in KBMI 2 Category | THE ICONOMICS |
24-Jun-2025 | The Best Conventional Bank in Excellence Branch | ATM - INFOBANK |
24-Jun-2025 | The 2nd Best Conventional Bank in Excellence SMS Banking | INFOBANK |
25-Jun-2025 | Indonesia Best Bank 2025 for Driving Holistic Growth Through Innovation, Social, Commitments, and Sector-Based Financial Solutions | WARTA EKONOMI |
30-Jul-2025 | Advancing Employee Welfare through Union Support and Transparent Dialogue Channels | WARTA EKONOMI |
15-Aug-2025 | The Best Indonesia IT & Digital Operational Excellence Award-2025, Platinum Award (A) (Very Excellent) (5 Star *****), Kategori: Bank Public Company - Asset > Rp 150 T | ECONOMIC REVIEW |
01-Oct-2025 | Indonesia Most Excellence Company Awards 2025 with Outstanding Commitment to Empowering Society through Financial and Social Synergy, Kategori: Conventional Bank | WARTA EKONOMI |
09-Oct-2025 | Best Brand Image Kategori: Bank KBMI 2 | THE ICONOMICS |
15-Oct-2025 | Partnership Award atas Kerja Sama Literasi Keuangan & CSR 2025 | LSPR |
31-Oct-2025 | Thomas Arifin as Best Chief Marketing Officer 2025 in Advancing Strategic Alliances for Customer-Centric Banking Solutions | WARTA EKONOMI |
20-Nov-2025 | Governance Training | B-Universe |
18-Dec-2025 | Indonesia CEO Excellence 2025 for Empowering National Economic Growth through Cross-Sector Financial Collaboration Kategori: Conventional Bank | WARTA EKONOMI |
Date | Awards | Organizer |
|---|---|---|
18-Jan-2024 | The Best Indonesia Enterprises Risk Management - VI - 2024,Gold Award (B) Excellent, Category : Bank - Public Company - INDONESIA ENTERPRISES RISK MANAGEMENT AWARD 2024 | ECONOMIC REVIEW |
23-Jan-2024 | Brand Champion Award 2024 | INFOBRAND |
25-Jan-2024 | Best Public Relation in Product and Service Development to Encourage Positive Growth, Category:Conventional Bank : INDONESIA PUBLIC RELATIONSHIP AWARD 2024 | WARTA EKONOMI |
22-Feb-2024 | The Best Indonesia GCG Award - VIII - 2024, Gold Award (B) Excellent, Category : Bank - Public Company : INDONESIA GCG AWARD | ECONOMIC REVIEW |
05-Mar-2024 | Indonesia Excellence Good Corporate Award Governance Ethics in Credit Diversification to Increase Profitability Category : Conventional Bank : INDONESIA EXCELLENCE GCG AWARD | WARTA EKONOMI |
19-Mar-2024 | The Most Innovative Conventional Bank for Developing Technology Infrastucture to Improve Financial Banking Services Category : Conventional Bank : INDONESIA DIGITAL INNOVATION AWARD | WARTA EKONOMI |
28-Mar-2024 | The BestCorporate Secretary 2024, Gold Award - Score : 89,00 - Excellent, Category : Bank - Public Company : CORPORATE SECRETARY AWARD | ECONOMIC REVIEW |
01-Apr-2024 | The 3rd Best Conventional, Bank Category : KBMI 2 : DIGITAL BRAND AWARD | INFOBANK |
16-May-2024 | Best Leader for Strengthening Capital Structure and Enhancing Assets Growth(Category: KBMI 2, Swasta) : INDONESIA FINANCIAL TOP LEADER AWARDS 2024 | WARTA EKONOMI |
02-Jul-2024 | The 1st Best – SMS BANKING, Category : Conventional Bank, INFOBANK-MRI Banking Service Excellence 2024 | INFOBANK |
02-Jul-2024 | The 1st Best – ATM BANK, Category : Conventional Bank, INFOBANK-MRI Banking Service Excellence 2024 | INFOBANK |
31-Jul-2024 | Indonesia Best Bank 2024 for Corporate Initiative to Improve Financial Performance (Category: KBMI 2, Swasta) , INDONESIA BEST BANK AWARD 2024 | WARTA EKONOMI |
09-Aug-2024 | Corporate Secretary : 50 PR Person Award - PR PERSON AWARD | THE ICONOMICS |
12-Aug-2024 | The Best Indonesia Finance for “Bank – Public Company”2024Gold Award (B) Excellent (4 Star****), IFA Award 2024 | ECONOMIC REVIEW |
27-Sep-2024 | Best Corporate Social & Enviromental Responsibility Award : CSR Award 2024 | WARTA EKONOMI |
11-Oct-2024 | Indonesia Annual Report Award, Gold Award (B) Excellence, Category : Public Company – Bank, IARA 2024 | ECONOMIC REVIEW |
30-Oct-2024 | The Best Indonesia IT & Digital Operation Excellence Award 2024 , Platinum Award (A), Category : Public Company, Indonesia IT & Digital Operation Excellence Award | ECONOMIC REVIEW |
26-Nov-2024 | DIGITAL BRAND AWARD, Dimensi Customer , DIGITAL BRAND AWARD | INVESTOR TRUST |
29-Nov-2024 | INFOBANK TOP 100 CEO | INFOBANK |
04-Dec-2024 | Best Literacy for Climate Resilience, INVESTING ON CLIMATE EDITOR'S CHOICE AWARD | Editor's Choice |
17-Dec-2024 | TOP 5 CEO, The Iconomics Nusantara Award 2024 | THE ICONOMICS |
19-Dec-2024 | INDONESIA CEO EXCELLENCE AWARD 2024 | WARTA EKONOMI |
Date | Awards | Organizer |
|---|---|---|
31-Jan-2023 | INDONESIA EXCELLENCE GOOD CORPORATE GOVERNANCE AWARD 2023 : GCG AWARD 2023 | WARTA EKONOMI |
24-Feb-2023 | Best Public Relation in Company Management on Realizing Banking Business Transformation, Category:Conventional Bank : INDONESIA PUBLIC RELATIONSHIP AWARD 2023 | WARTA EKONOMI |
08-Mar-2023 | The Best CEO : OBSESSION AWARD 2023 | OBSESSION MEDIA GROUP |
30-Mar-2023 | The Most Innovative Conventional Bank for The Digital Based Services and Channel Development - Category:Conventional Bank : INDONESIA DIGITAL INNOVATION AWARDS | WARTA EKONOMI |
12-Apr-2023 | The 2nd Best Bank Umum Konvensional (KBMI 2 : Modal Inti di atas 6 T - 14 T) Brand : Corporate Brand : INFOBANK DIGITAL BRAND RECOGNITION 2023 | INFOBANK |
12-Apr-2023 | The 2nd Best Tabungan Umum Konvensional Brand : My Saving : INFOBANK DITIGAL BRAND RECOGNITION 2023 | INFOBANK |
10-May-2023 | Grand Digital Marketing Company 2023 for the Branding Strategy Promotion in Social Media Category : KBMI 2 : INDONESIA GRAND DIGITAL MARKETING AWARD 2023 | WARTA EKONOMI |
19-May-2023 | The Best CORPORATE SECRETARY & COMMUNICATION Award 2023 GOLD Award - Excellence, Category : Bank Company : ICCA AWARD 2023 | ECONOMIC REVIEW |
31-May-2023 | Best Leader for Sustainability Acceleration Through Collaborations and Strengthening Business Transformation Category : KBMI 2, Swasta : INDONESIA FINANCIAL TOP LEADER AWARD 2023 | WARTA EKONOMI |
14-Jun-2023 | Indonesia Best CSR Award 2023 with Outstanding Program in Accelerating Access Environment and Community Category : KBMI 2 : INDONESIA CSR AWARD 2023 | WARTA EKONOMI |
23-Jun-2023 | PLATINUM Award - Very Excellent The Best Indonesia SALES MARKETING Award - VI - 2023 Category : Public Bank - Company : INDONESIA SALES MARKETING AWARDS 2023 | ECONOMIC REVIEW |
27-Jun-2023 | TOP BANK 2023 in Conventional Category: KBMI 2 : 4th INDONESIA TOP BANK AWARDS 2023 | THE ICONOMICS |
28-Jul-2023 | Indonesia Best Bank 2023 for The Increasing Access to Banking Product and Services Category KBMI 2 | WARTA EKONOMI |
Date | Awards | Organizer |
|---|---|---|
08-Feb-2022 | The 9th Brand Finance Indonesia Top 100 Most Valuable Awards | BERITA SATU |
24-Feb-2022 | Excellence Good Corporate Implementation on Developing Banking Service Segmentation, (Category: Conventional Bank) | WARTA EKONOMI |
25-Feb-2022 | Indonesia Information Technology Award 2022, PLATINUM AWARD - VERY EXCELLENT - SCORE: 92,33. THE BEST IT- FOR PUBLIC COMPANY, CATEGORY:BANK BUKU 3 : INDONESIA INFORMATION TECHNOLOGY AWARD 2022 | ECONOMIC REVIEW |
01-Mar-2022 | INDONESIA BRAND CHAMPIONS AWARD | INFOBRAND.ID |
18-Mar-2022 | Indonesia Sales Marketing Award, Platinum Award - Score : 91,50 - VERY EXCELLENT, The Best For Public Company 2022, Category : BANK - BUKU - 3 : 5TH INDONESIA SALES MARKETING AWARD | ECONOMIC REVIEW |
31-Mar-2022 | The Most Innovative Conventional Bank for The Development a Digital-Based Banking Service, Category: Conventional Bank : INDONESIA DIGITAL INNOVATION AWARDS 2022 | WARTA EKONOMI |
07-Apr-2022 | 11th DIGITAL BRAND AWARDS, 3rd RANK, BANK UMUM KONVENSIONAL (KBMI) 2, Asset Class > IDR 100 Trillion | INFOBANK |
22-Apr-2022 | ICCA AWARD 2022, PLATINUM Award – Very Excellent – Score: 92,00 The Best ANNUAL REPORT for PUBLIC COMPANY - 2022 Category : BANK – BUKU - 3 | ECONOMIC REVIEW |
31-May-2022 | Best Leader for Business Sustainability Through Development Innovative Banking Product and Service (Category: KBMI 2, Swasta) : INDONESIA FINANCIAL TOP LEADER AWARDS 2022 | WARTA EKONOMI |
06-Jun-2022 | HARIYONO TJAHJARIJADI President Director PT. Bank Mayapada Internasional, Tbk. “THE BEST GLOBAL LEADERS – 2022”; PT. Bank Mayapada Internasional, TbK : “THE BEST GLOBAL COMPANY 2022” : INDONESIA – TURKIYE – GLOBAL LEADERS BUSINESS FORUM & AWARD – II – 2022 | ECONOMIC REVIEW |
28-Jun-2022 | DIGITAL BANKING AWARD 2022 Kategori : KBMI 2 untuk Indikator Kolaborasi : DIGITAL BANKING AWARD 2022 | MAJALAH INVESTOR & BERITA SATU |
28-Jul-2022 | TOP CORPORATE AWARD : TOP CORPORATE AWARD 2022 | INFOBRAND |
04-Aug-2022 | Grand Digital Marketing Company 2022 For Branding strategy promotion in Social Media, category : Conventional Bank : INDONESIA GRAND DIGITAL MARKETING AWARDS 2022 | WARTA EKONOMI |
25-Aug-2022 | BEST BANK AWARD : BEST BANK AWARD 2022 | WARTA EKONOMI |
09-Sep-2022 | INDONESIA TOP BANK AWARD KBMI Category 2 : 3rd INDONESIA TOP BANK AWARD | THE ICONOMICS |
21-Oct-2022 | Indonesia Finance Award 2022. 2nd The Finance Bank Public Company : Indonesia Finance Award 2022 | ECONOMIC REVIEW |



















